Circus Classes
| Title | Participants | Start Time | |||
|---|---|---|---|---|---|
| 103KCM WCT Kids Circus Beginners 4-6pm Monday | Participants | 10-3 | 04:00 | . | . |
| 103B2A Beginners 2 Aerials 6-7.30pm at BNU | Participants | 10-3 | 06:00 | . | . |
| 103TCSM TRY IT ALL Circus Skills Beginners - Mondays 6.30-8pm at Miramar | Participants | 10-3 | 06:30 | . | . |
| 103CP Chinese Pole 6.30-8pm at Miramar | Participants | 10-3 | 06:30 | . | . |
| 103CFM Circus Fit Monday 7-8pm at BNU | Participants | 10-3 | 07:00 | . | . |
| 103B1A Beginners 1 Aerials 7.30-9pm at BNU | Participants | 10-3 | 07:30 | . | . |
| 103AR Aerial Ring 7.30-9pm at Miramar | Participants | 10-3 | 07:30 | . | . |
| Title | Participants | Start Time | |||
|---|---|---|---|---|---|
| 103TCT Teen Circus Tuesday 4:30-6pm at Miramar | Participants | 10-3 | 04:30 | . | . |
| 103TW Tightwire Private 6-6.45pm at Miramar | Participants | 10-3 | 06:00 | . | . |
| 103HB Hand Balance 6-7.30pm at Miramar | Participants | 10-3 | 06:00 | . | . |
| 103TCSM TRY IT ALL Circus Skills Tuesdays - Cancelled | Participants | 10-3 | 06:30 | . | . |
| 103A Adagio 7.30-9pm at Miramar | Participants | 10-3 | 07:30 | . | . |
| 103B3A Beginners 3 Aerials - 7.30-9pm at Miramar | Participants | 10-3 | 07:30 | . | . |
| Title | Participants | Start Time | |||
|---|---|---|---|---|---|
| 103TC Teen Circus Thursday 5:30-7.30pm at Miramar | Participants | 10-3 | 05:30 | . | . |
| 103CFT Circus Fit Thursday 7.30-8.30pm at Miramar | Participants | 10-3 | 07:30 | . | . |
| 103T Trapeze 7.30-9pm at Miramar | Participants | 10-3 | 07:30 | . | . |
| 103IAT Intermediate and Advanced Tissu Private 8-9pm at Miramar | Participants | 10-3 | 08:00 | . | . |
| Title | Participants | Start Time | |||
|---|---|---|---|---|---|
| 103KCF WCT Kids Circus Friday 4-6pm | Participants | 10-3 | 04:00 | . | . |
| Title | Participants | Start Time | |||
|---|---|---|---|---|---|
| 103CFS Circus Fit Saturday at BNU - Cancelled | Participants | 10-3 | 12:00 | . | . |
| 103FP Fire Poi 12-1pm at BNU | Participants | 10-3 | 12:00 | . | . |
