Kids Circus Classes
Kids circus classes are an amazing way for them to learn body awareness. Circus training encourages the development of motor skills, coordination, balance, spacial awareness, musicality, and performance.
Classes are fun and imaginative, introducing kids to circus apparatus as well as the basics of acrobatics, theatre and movement.
Classes are available from 3 years old
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 608 | Circus Fit | Circus Fit Programme | 12:15 | 01:15 | 12-2 | Beginner, Intermediate, Beginners 2 | Fitness | |
| 602 | Circus Fit | Circus Fit Lunchtime Monday 12.15-1.15pm | Monday | 12:15 | 01:15 | 12-2 | Beginner, Intermediate, Beginners 2 | Fitness |
| 586 | Home School | Homeschool Kids Circus 1.30-2.45pm | Monday | 01:30 | 02:45 | 12-2 | Beginner | Try it All |
| 561 | Kids | Junior Circus Monday 3.30-4.30pm | Monday | 03:30 | 04:30 | 12-2 | ||
| 560 | Kids | Kids Circus Beginners 4.30-6pm | Monday | 04:30 | 06:00 | 12-2 | Beginner, Beginners 2 | |
| 575 | Adult Recreational | Hula Hoop Beginners 6-7pm | Monday | 06:00 | 07:00 | 12-2 | Beginner | Hula Hoop |
| 579 | Adult Recreational | Beginners 2 Aerials 6-7.30pm | Monday | 06:00 | 07:30 | 12-2 | Beginners 2 | Aerials, Trapeze, Tissu |
| 577 | Adult Recreational | Beginners 1 Aerials 7.30-9pm | Monday | 07:30 | 09:00 | 12-2 | Beginner | Aerials, Trapeze, Tissu |
| 574 | Adult Recreational | Hula Hoop Intermediate 8-9pm | Monday | 08:00 | 09:00 | 12-2 | Intermediate | Hula Hoop |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 624 | Preschool | Preschool Circus (3 & 4yrs) Tuesday 10.30-11.15am | Tuesday | 10:30 | 11:15 | 12-2 | Beginner | |
| 596 | Circus Fit | Circus Fit Lunchtime Tuesday 12.15-1.15pm | Tuesday | 12:15 | 01:15 | 12-2 | Beginner, Beginners 2, Intermediate | Fitness |
| 558 | Kids | Junior Circus Tuesday 3.30-4.30pm | Tuesday | 03:30 | 04:30 | 12-2 | ||
| 572 | Teens | Teen Circus Tuesday 4:30-6pm | Tuesday | 04:30 | 06:00 | 12-2 | Beginner, Intermediate | Try it All |
| 578 | Adult Recreational | Chinese Pole Intermediate Plus 6-7pm | Tuesday | 06:00 | 07:00 | 12-2 | Intermediate, Advanced | Chinese Pole |
| 580 | Adult Recreational | TRY IT ALL Circus Skills - 6-7.30pm | Tuesday | 06:00 | 07:30 | 12-2 | Beginner | Try it All, Aerials, Hula Hoop, Adagio, Trapeze, Tissu, Chinese Pole, Juggling / Object Manioulation |
| 591 | Adult Recreational | Circus Stretch 6.30-7.30pm | Tuesday | 06:30 | 07:30 | 12-2 | Beginner, Intermediate, Advanced, Beginners 2 | |
| 625 | Adult Recreational | Flying Trapeze Beginners Tuesday 6.30-7.30pm | Tuesday | 06:30 | 07:30 | 12-2 | Beginner, Beginners 2 | Flying Trapeze |
| 582 | Adult Recreational | Acrobatic Partnering and Adagio 7.30-9pm | Tuesday | 07:30 | 09:00 | 12-2 | Intermediate | Adagio, Hand balance |
| 581 | Adult Recreational | Intermediate Aerials 7.30-9pm | Tuesday | 07:30 | 09:00 | 12-2 | Intermediate | Aerials, Trapeze, Tissu |
| 604 | Adult Recreational | Flying Trapeze Beginners Tuesday 7.30-8.30pm | Tuesday | 07:30 | 08:30 | 12-2 | Beginner, Beginners 2 | Flying Trapeze |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 593 | Circus Fit | Circus Fit Early Wednesday 7-8am | Wednesday | 07:00 | 08:00 | 12-2 | Beginner, Beginners 2, Intermediate | Fitness |
| 597 | Adult Recreational | Hand Balance 6-7pm | Wednesday | 06:00 | 07:00 | 12-2 | Beginner, Beginners 2 | Hand balance |
| 652 | Adult Recreational | Chinese Pole Beginners 6-7pm | Wednesday | 06:00 | 07:00 | 12-2 | Beginner, Beginners 2 | Chinese Pole |
| 598 | Adult Recreational | Conditioning Wednesday 6-7.30pm | Wednesday | 06:00 | 07:30 | 12-2 | Beginner, Advanced, Professional | Fitness |
| 588 | Circus Fit | Circus Fit Wednesday 7-8pm | Wednesday | 07:00 | 08:00 | 12-2 | Beginner, Intermediate, Beginners 2 | Fitness |
| 599 | Adult Recreational | Advanced Tissu 8-9pm | Wednesday | 08:00 | 09:00 | 12-2 | Advanced | Aerials, Tissu |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 621 | Preschool | Preschool Circus (3yrs) Thursday 10.30-11.15am | Thursday | 10:30 | 11:15 | 12-2 | Beginner | |
| 623 | Preschool | Preschool Circus (4yrs) Thursday 11.30am-12.15pm | Thursday | 11:30 | 12:15 | 12-2 | ||
| 600 | Circus Fit | Circus Fit Lunchtime Thursday 12.15-1.15pm | Thursday | 12:15 | 01:15 | 12-2 | Beginner, Beginners 2, Intermediate | Fitness |
| 573 | Teens | Teen Circus Thursday 4:30-6pm | Thursday | 04:30 | 06:00 | 12-2 | Intermediate, Advanced | Try it All |
| 583 | Teens | Teen Aerials Hour 6-7pm | Thursday | 06:00 | 07:00 | 12-2 | Intermediate, Advanced, Beginners 2 | Aerials, Trapeze, Tissu |
| 605 | Adult Recreational | Flying Trapeze Beginners Thursday 6-7pm | Thursday | 06:00 | 07:00 | 12-2 | Beginner, Beginners 2 | Flying Trapeze |
| 584 | Adult Recreational | Juggling and Object Manipulation 6-7pm | Thursday | 06:00 | 07:00 | 12-2 | Beginner, Intermediate, Advanced | Juggling / Object Manioulation |
| 571 | Adult Recreational | Trapeze (including Doubles Trapeze) 7-8.30pm | Thursday | 07:00 | 08:30 | 12-2 | Intermediate, Beginners 2 | Trapeze |
| 585 | Adult Recreational | Tumbling 7-8.30pm | Thursday | 07:00 | 08:30 | 12-2 | Beginner, Intermediate, Advanced, Beginners 2 | Tumbing / Acrobatics |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 622 | Preschool | Preschool Circus (3yrs) Friday 1.15-2pm | Friday | 01:15 | 02:00 | 12-2 | Beginner, Beginners 2 | |
| 601 | Circus Fit | Circus Fit Lunchtime Friday 12.15-1.15pm | Friday | 12:15 | 01:15 | 12-2 | Beginner, Beginners 2, Intermediate | Fitness |
| 570 | Preschool | Preschool Circus (4yrs) Friday 2-2.45pm | Friday | 02:00 | 02:45 | 12-2 | Beginner | |
| 563 | Kids | Junior Circus Friday 3.30-4.30pm | Friday | 03:30 | 04:30 | 12-2 | ||
| 559 | Kids | Kids Circus Friday 4.30-6pm | Friday | 04:30 | 06:00 | 12-2 | Try it All |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 645 | Adult Recreational | Flying Trapeze Beginners Saturday 10.30-11.15am | Saturday | 10:30 | 11:15 | 12-2 | Beginner, Beginners 2 | Flying Trapeze |
| 589 | Circus Fit | Circus Fit Saturday 11am-12noon | Saturday | 11:00 | 12:00 | 12-2 | Beginner, Intermediate, Beginners 2 | Fitness |
| 646 | Adult Recreational | Flying Trapeze Intermediate Saturday 11.15am-12noon | Saturday | 11:15 | 12:00 | 12-2 | Intermediate | Flying Trapeze |
| Event ID | Title | Start Time | Until | |||||
|---|---|---|---|---|---|---|---|---|
| 648 | Adult Recreational | Bendibabes - 7.30-9pm | Wednesday | 07:30 | 09:00 | 12-2 | Beginner, Intermediate, Advanced | Try it All |
